- Introduction
Expected Values
AckType
Code | Description |
---|---|
AC | Acknowledge - With Detail and Change |
AD | Acknowledge - With Detail, No Change |
AE | Acknowledge - With Exception Detail Only |
AH | Acknowledge - Hold Status |
AK | Acknowledge - No Detail or Change |
AP | Acknowledge - Product Replenishment |
AT | Accepted |
NA | No Acknowledgment Needed |
RD | Reject with Detail |
RF | Reject with Exception Detail Only |
RJ | Rejected - No Detail |
RN | Rejected - Not as Agreed |
RO | Rejected With Counter Offer |
RV | Rejected - Violates Industry Practices |
ZZ | Mutually Defined |
PurposeCode
Code | Description |
---|---|
01 | Cancellation |
02 | Add |
03 | Delete |
04 | Change |
05 | Replace |
06 | Confirmation |
07 | Duplicate |
08 | Status |
10 | Not Found |
11 | Response |
12 | Not Processed |
13 | Request |
14 | Advance Notification |
15 | Re-Submission |
16 | Proposed |
17 | Cancel, to be Reissued |
18 | Reissue |
19 | Seller initiated change |
20 | Final Transmission |
21 | Transaction on Hold |
22 | Information Copy |
24 | Draft |
25 | Incremental |
26 | Replace - Specified Buyers Parts Only |
27 | Verify |
28 | Query |
30 | Renewal |
31 | Allowance/Addition |
32 | Recovery/Deduction |
33 | Request for Payment |
34 | Payment Declined |
35 | Request Authority |
36 | Authority to Deduct (Reply) |
37 | Authority Declined (Reply) |
38 | No Financial Value |
39 | Response to Proposed Trip Plan |
40 | Commitment Advice |
41 | Corrected and Verified |
42 | Temporary Record |
43 | Request Permission to Service |
44 | Rejection |
45 | Follow-up |
46 | Cancellation with Refund |
47 | Transfer |
48 | Suspended |
49 | Original - No Response Necessary |
50 | Register |
51 | Historical Inquiry |
52 | Response to Historical Inquiry |
53 | Completion |
54 | Approval |
55 | Excavation |
56 | Expiration Notification |
5C | Chargeable Resubmission |
77 | Simulation Exercise |
00 | Original |
CN | Completion Notification |
CO | Corrected |
EX | Final Loading Configuration |
GR | Granted |
PR | Proposed Loading Configuration |
RH | Release Hold |
RV | Revised Loading Configuration |
SU | Status Update |
ZZ | Mutually Defined |
POType
Code | Description |
---|---|
AB | Assortment Against Blanket |
AC | AOG (Aircraft on Ground) Critical |
AO | AOG (Aircraft on Ground) Service |
BD | Bidding |
BE | Blanket Order/Estimated Quantities (Not firm Commitment) |
SS | Supply or Service Order |
ST | Standing Order |
SW | Stop Work |
TC | Toll Conversion Order |
TM | Time & Materials |
TR | Termination |
UD | Unit Down |
UE | Unit Exchange |
US | Urgent Service Request |
WO | Warranty Order |
ZZ | Mutually Defined |
InvoiceType
Code | Description |
---|---|
CR | Credit Memo |
DR | Debit Memo |
PR | Product (or service) |
BaseAddress
Code | Description |
---|---|
ST | ShipTo |
BT | BillTo |
SF | ShipFrom |
RI | RemitTo |
VN | Vendor |
SU | Supplier |
SN | Store |
MessageStatus Values
Code | Description |
---|---|
1 | Inbox |
2 | Draft |
3 | Outbox |
4 | Sent |
5 | Trash |
6 | Archive |